Facts and Figures
Cruise
Cruise calls per year | |
Year | Total |
2000 | 219 |
2001 | 227 |
2002 | 225 |
2003 | 180 |
2004 | 144 |
2005 | 197 |
2006 | 205 |
2007 | 256 |
2008 | 219 |
2009 | 234 |
2010 | 222 |
2011 | 246 |
2012 | 226 |
2013 | 291 |
2014 | 290 |
2015 | 254 |
2016 | 232 |
2017 | 282 |
2018 | 297 |
2019 | 314 |
2020 | 100 |
2021 | 108 |
2022 | 286 |
2023 | 287 |
Cruise passengers per year | |
Year | Total |
2000 | 303,718 |
2001 | 300,411 |
2002 | 299,892 |
2003 | 256,703 |
2004 | 207,369 |
2005 | 270,442 |
2006 | 323,345 |
2007 | 340,907 |
2008 | 354,829 |
2009 | 423,088 |
2010 | 382,697 |
2011 | 400,596 |
2012 | 436,068 |
2013 | 583,994 |
2014 | 596,608 |
2015 | 511,085 |
2016 | 469,498 |
2017 | 632,630 |
2018 | 760,566 |
2019 | 809,874 |
2020 | 255,787 |
2021 | 146,213 |
2022 | 533,831 |
2023 | 710,623 |
Shipping
Cargo Movement: Metric Tons | |
Year | Total |
2000 | 797,341 |
2001 | 786,537 |
2002 | 803,117 |
2003 | 807,602 |
2004 | 808,643 |
2005 | 895,404 |
2006 | 914,849 |
2007 | 984,872 |
2008 | 1,045,887 |
2009 | 966,100 |
2010 | 917,508 |
2011 | 873,427 |
2012 | 951,034 |
2013 | 835,158 |
2014 | 837,291 |
2015 | 825,638 |
2016 | 851,877 |
2017 | 862,925 |
2018 | 829,565 |
2019 | 826,117 |
2020 | 777,553 |
2021 | 830,018 |
2022 | 905,701 |
2023 | 895,354 |
Container Movement: TEUs | |
Year | Total |
2000 | 73,464 |
2001 | 75,439 |
2002 | 80,741 |
2003 | 81,212 |
2004 | 82,087 |
2005 | 89,229 |
2006 | 90,759 |
2007 | 97,271 |
2008 | 102,082 |
2009 | 97,913 |
2010 | 93,603 |
2011 | 94,097 |
2012 | 99,191 |
2013 | 87,452 |
2014 | 89,193 |
2015 | 90,016 |
2016 | 98,278 |
2017 | 93,921 |
2018 | 94,607 |
2019 | 94,088 |
2020 | 89,305 |
2021 | 92,640 |
2022 | 100,835 |
2023 | 98,051 |
Piloted Vessels Inward | |
Year | Total |
2000 | 3,085 |
2001 | 3,339 |
2002 | 3,538 |
2003 | 2,704 |
2004 | 2,787 |
2005 | 2,826 |
2006 | 2,889 |
2007 | 3,039 |
2008 | 3,144 |
2009 | 2,865 |
2010 | 2,464 |
2011 | 2,673 |
2012 | 2,829 |
2013 | 2,730 |
2014 | 2,802 |
2015 | 2,855 |
2016 | 2,577 |
2017 | 2,319 |
2018 | 1,822 |
2019 | 1,670 |
2020 | 1,538 |
2021 | 1,437 |
2022 | 1,780 |
2023 | 1,903 |